Thanks to you, we are celebrating our 25th anniversary.amilabwarallagama.com Founding Festival
amilabwarallagama.com
Delivery time:
Delivery is scheduled for 04/24.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
59.0\" Long Bench
The Greenfield II bench measures 59.0\" long by 14.3\" wide by 19.0\" high.
Upholstered Top
The Greenfield II features a stunning, brown and tan jute covered top that is perfectly cushioned for a comfortable seating experience rested atop a light-brown wooden base.
Unique Wood Base
The Greenfield II is supported by a solid Indian mango wood base finished in a light-brown tone that is guaranteed to stabilize the bench.
Global Inspired Design
The Greenfield II flaunts a unique design with clean lines and a sleek silhouette that makes it a perfect fit for spaces based on the global design style.
Easy Assembly
The Greenfield II follows an easy assembly process which means that it is ready to be a head-turner in your space shortly after it arrives.
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Scratch Resistant (Y/N) | No |
| Stain Resistant (Y/N) | Yes |
| Water Resistant (Y/N) | Yes |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Bench Type | Accent Bench |
| Unfinished | No |
| Back Included? | No |
| Arms Included? | No |
| Arm Type | No Arms |
| Number of Arms | Zero |
| Foot/Leg Design | Squared Legs |
| Legs Included | Yes |
| Nailhead Trim? | No |
| Slip Covered | No |
| Legs Included | Yes |
| Cushion Ticking | No |
| Removable Cushions | No |
| Tufted Cushions | No |
| Removable Cushion Cover | No |
| Seat Cushion Removeable Cushions (Y/N) | No |
| Back Cushion Removeable Cushion (Y/N) | No |
| Reversible Cushions | No |
| Seat Cushion Reversible Cushion (Y/N) | No |
| Back Cushion Reversible Cushions (Y/N) | No |
| Upholstered | Yes |
| Storage Included? | No |
| Baskets Included? | No |
| Weight Capacity per Seat at Least 250 lbs | No |
| Wheels/Casters (Y/N) | No |
| Wheels/Casters - Lock (Y/N) | No |
| Performance Fabric (Y/N) | Yes |
| Plug-In | No |
| Made to Order | No |
| Material & Finishes | |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Main Color | Brown |
| Body Material Type | Solid Wood |
| Body Wood Species | Mango |
| Body Finish Application Description | NC lacquer |
| Body Finish Texture | Painted |
| Body Color | Brown |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Body Wood Frame Type | Mango wood |
| Leg/Base Material Type | Solid Wood |
| Leg/Base Wood Species | Mango |
| Leg/Base Finish Application Description | NC lacquer |
| Leg/Base Finish Texture | Painted |
| Leg/Base Color | Brown |
| Leg /Base Natural Variation | Natural Wood Grain Color Variation |
| Fabric /Leather Material Code - Seat | MH-6164 |
| Seat Material Type | Fabric |
| Seat Wood Species | Mango |
| Seat Fabric/Leather Type | Jute Blend |
| Seat Fabric/Leather Composition | 80% JUTE & 20% COTTON |
| Seat Fabric/Leather Rub Count | <15000 |
| Seat Fabric/Leather Color Fastness | 3-4 |
| Seat Finish Application Description | NC Lacquer |
| Seat Finish Texture | Painted |
| Seat Color | Beige, Tan |
| Seat Upholstery Pattern | Striped |
| Seat Natural Variation | Natural Variation on Natural Fiber |
| Seat Fill Materials | Foam and Dacron |
| Seat Foam Density | 28 |
| Main Color | Brown, Beige |
| Main Material | Solid Wood |
| Foam Rating | Fire Rated |
| Purposeful Distressing Type | No Distressing |
| Upholstery Color | Beige |
| Upholstery Material | Fabric |
| Dimensions & Weight | |
| Seating Capacity | 5 |
| Weight Capacity | 200 lbs (90.7 kg) |
| Leg Clearance | 43W x 12.5H |
| Leg Size (L x W x H) | 2.25L x 12.5W x 15.5H |
| Seat Height - Floor to Seat | 19.00 inch (48.26 cm) |
| Seat Width - Side to Side | 14.00 inch (35.56 cm) |
| Seat Depth - Front to Back | 59.00 inch (149.86 cm) |
| Leg Height - Top to Bottom | 15.75 inch (40.01 cm) |
| Back Height | 0.00 inch (0 cm) |
| Arm Height - Floor to Arm | Does Not Apply |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 6mm |
| # of Parts/Components | 4 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 15 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | 67487_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant MDF |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| General Certificate of Conformity (GCC) | Yes |
| Lacey Act Compliant | Yes |
| Country of Origin - Additional Details | India |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Warranty Length | 90 Days |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Overview | |
| Design Style | Boho, Global Curiosities, Coastal & Nautical, Modern Desert, Glam |
| Mercana Style - Influences | Nautical, Modern Rustic, Glam, Florentiner, Bohemian |
| Hardware Bag Components | |
| Bolt 1 Quantity | 4 |
| Bolt 1 Length (mm) | 50 |
| Bolt 1 Body Diameter (mm) | 8 |
| Bolt 2 Quantity | 2 |
| Bolt 2 Length (mm) | 38 |
| Bolt 2 Body Diameter (mm) | 8 |
| Washer 1 Quantity | 4 |
| Washer 1 Outside Diameter (mm) | 20 |
| Washer 1 Inside Diameter (mm) | 8 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 6MM |
Search for products in the same category
Recommended level 7points
Currently, 247 reviews have been posted.